2020-21 Fee Structure(For Existing Students)
Print
Created by: Pratyush Padarha
Modified on: Wed, 29 Jul, 2020 at 11:01 AM
2020-21 Fee Structure(For Existing Students)
| KG | Annually | Qtrly(4) |
| Tuition Fee | 59000 | 14750 |
| Food | 13000 | 3250 |
| Total (Without Extended Stay) | 72000 | 18000 |
| Extended Stay(Optional) | 13000 | 3250 |
| Total (With Extended Stay) | 85000 | 21250 |
| Grade 1-3 | Annually | Qtrly(4) |
| Tuition Fee | 82000 | 20500 |
| Day Boarding Fee | 0 | 0 |
| Food | 28000 | 7000 |
| Total | 110000 | 27500 |
| Grade 4-8 | Annually | Qtrly(4) |
| Tuition Fee | 95000 | 23750 |
| Day Boarding Fee | 19000 | 4750 |
| Food | 28000 | 7000 |
| Total | 142000 | 35500 |
| Grade 9 | Annually | Qtrly(4) |
| Tuition Fee | 98000 | 24500 |
| Food | 28000 | 7000 |
| Total (Without Day Boarding) | 126000 | 31500 |
| Day Boarding Fee(Optional) | 19000 | 4750 |
| Total (With Day Boarding) | 145000 | 36250 |
| Transport(As per the Category) |
| Transport | Annual | Qtrly(4) |
| Category 1 | 17000 | 4250 |
| Category 2 | 26000 | 6500 |
| Category 3 | 31000 | 7750 |
| Category 4 | 36000 | 9000 |
Pratyush is the author of this solution article.
Did you find it helpful?
Yes
No
Send feedback Sorry we couldn't be helpful. Help us improve this article with your feedback.